EDITORIAL |
1. | COVID 19 Vaccine opposition-hesitancy Mehmet Yumru, Sevcan Karakoç Demirkaya doi: 10.5505/kpd.2021.90692 Pages 276 - 277
|
|
RESEARCH ARTICLE |
2. | Profile of young psychiatrists: A cross-sectional survey study from Turkey (eng) Oğuzhan Kılınçel, Gamze Erzin, Şenay Kılınçel, Sevin Hun Şenol, Deniz Ceylan, Murat Acar, Ahmet Gürcan, Necip Çapraz doi: 10.5505/kpd.2021.15428 Pages 278 - 287
|
|
3. | The mediating effect of humour in relation to early maladaptive schema domains and psychological wellbeing (eng) Burak Baran Yavuz, Başak Türküler Aka doi: 10.5505/kpd.2021.21548 Pages 288 - 297
|
|
4. | Investigation of cytochrome p450 CYP1A2, CYP2D6, CYP2E1 and CYP3A4 gene expressions and polymorphisms in alcohol withdrawal (eng) Nazife Taşçıoğlu, Çetin Saatçi, Rabia Emekli, Gulten Tuncel, Ertuğrul Eşel, Munis Dundar doi: 10.5505/kpd.2021.60938 Pages 298 - 306
|
|
5. | Insight and psychotic experiences in patients with non-psychotic depression (eng) Oğuzhan Herdi, Oğuz Erkan Berksun doi: 10.5505/kpd.2021.67625 Pages 307 - 314
|
|
6. | The relationship between anxiety and serum urotensin-II and S100B levels in patients with essential hypertension (eng) Aslı Kazğan, Sevda Korkmaz, Sevler Yildiz, Hasan Korkmaz, Selda Telo, Murad Atmaca doi: 10.5505/kpd.2021.67044 Pages 315 - 323
|
|
7. | The effectiveness of mindfulness based thriving program on level of mindfulness and thriving (eng) Neslihan Arıcı Özcan, Safiye Şahin doi: 10.5505/kpd.2021.65037 Pages 324 - 333
|
|
8. | Type D personality and predictive factors of Body Mass Index in bariatric surgery candidates (eng) İbrahim Yağcı, Yasin Taşdelen, Okay Koç, Yüksel Kıvrak doi: 10.5505/kpd.2021.45578 Pages 334 - 341
|
|
9. | Comparison of the risk of drop-out from opioid maintenance treatment in patients using naltrexone implants vs. oral buprenorphine-naloxone (tur) Umut Kırlı, Omer Nart doi: 10.5505/kpd.2021.37084 Pages 342 - 349
|
|
10. | The effect of affective temperament traits on emotion regulation difficulties (tur) Dilara Demirpençe, Ezgi İnce Guliyev, Hatice Gozde Akkin Gurbuz doi: 10.5505/kpd.2021.21043 Pages 350 - 358
|
|
11. | Investigation of the effects of psychological factors on implementing protective behaviors against coronavirus (tur) Merve Gül Buçakcı, İpek Selin Günhan, Özlem Kahraman Erkuş doi: 10.5505/kpd.2021.47855 Pages 359 - 367
|
|
12. | The relationship between ruminative thinking style, body image and social appearance anxiety to romantic relationship centered and partner- focused obsessive compulsive symptoms (tur) Ezgi Abak, H. Şenay Güzel doi: 10.5505/kpd.2021.14632 Pages 368 - 382
|
|
13. | Retrospective analysis of sociodemographic and clinical characteristics of patients receiving addiction treatment in the psychiatric service of a private hospital (tur) Şeyma Demiralay, İlkay Keser, F. Mükerrem Güven doi: 10.5505/kpd.2021.08870 Pages 383 - 393
|
|
14. | Differences in the perception of social support and traumatic experiences in adolescents with substance use disorder and attention deficit and hyperactivity disorder (tur) Arzu Çiftçi, İbrahim Ethem Ovali, Cuneyt Evren, Murat Eyuboglu, Damla Eyuboglu doi: 10.5505/kpd.2021.50375 Pages 394 - 404
|
|
REVIEW |
15. | Discrimination based on sexual orientation and gender identity and the COVID-19 pandemic (tur) Ender Cesur, Seven Kaptan, Sahika Yuksel doi: 10.5505/kpd.2021.60024 Pages 405 - 412
|
|
CASE REPORT |
16. | Sertraline induced severe neutropenia: An adolescent case with the Guillain-Barre syndrome (eng) Elif Akcay, Ozhan Yalcin doi: 10.5505/kpd.2021.42650 Pages 413 - 415
|
|
17. | Bupropion-induced leukopenia: A case report (eng) Gamze Gürcan, Ahmet Gürcan doi: 10.5505/kpd.2021.02419 Pages 416 - 419
|
|
18. | Late-onset psychotic disorder with a history of carbon monoxide poisoning: A case report (tur) Gözde Salihoğlu, Cicek Hocaoglu doi: 10.5505/kpd.2021.91489 Pages 420 - 426
|
|
LETTER TO EDITOR |
19. | Capgras syndrome and intellectual disability in Down Syndrome: A case report (eng) Burcu Akın Sarı doi: 10.5505/kpd.2021.45403 Pages 427 - 428
|
|
20. | Human rights perspective of the older population in the COVID-19 pandemic in Turkey (eng) Dicle Kaya, Burhanettin Kaya doi: 10.5505/kpd.2021.78785 Pages 429 - 432
|
|