EDITORIAL |
1. | Are we over-generating new mental disorders or missing something: Disorders which are not in diagnostic manuals (tur, eng) Oğuzhan Herdi doi: 10.5505/kpd.2022.22308 Pages 240 - 243
|
|
RESEARCH ARTICLE |
2. | Neutrophil-to-lymphocyte ratio and platelet distribution width: A potential new peripheral biomarker in adolescent depression (eng) Masum Öztürk, Yekta Ozkan, Şermin Yalın Sapmaz, Hasan Kandemir doi: 10.5505/kpd.2022.48091 Pages 244 - 251
|
|
3. | Distress and related factors in patients with papillary thyroid cancer just before the radioactive iodine therapy: Does perceived social support predict distress? (eng) Hayriye Dilek Hamurcu, İbrahim Özer, Gülin Uçmak, Ali Çayköylü, Özgür Ahmet Yüncü doi: 10.5505/kpd.2022.65983 Pages 252 - 259
|
|
4. | Direct and indirect relationships between cognitive flexibility and COVID-19 related psychological distress: The mediating role of maladaptive cognitive emotion regulation strategies (eng) Senanur Sayınta, Hatice Nur Koçak, Hande Kaynak doi: 10.5505/kpd.2022.74875 Pages 260 - 269
|
|
5. | The validity and reliability of the Turkish Version of Attitudes Toward Intellectual Disability Questionnaire (ATTID) – Short Form (eng) Sevil Akbulut Zencirci, Selma Metintas, Ferdi Kosger, Meral Melekoğlu doi: 10.5505/kpd.2022.39297 Pages 270 - 277
|
|
6. | Beliefs of health workers in Istanbul towards individuals with mental health problems (tur) Özlem Özaydın, Hande Perk Gürün, Sabanur Çavdar, Seda Tanrıverdi, Begüm Dağ, Seçil Yüzal, Osman Akay doi: 10.5505/kpd.2022.34033 Pages 278 - 288
|
|
7. | Validity and reliability study of the Turkish Version of The Male Depression Risk Scale and The Gender-Sensitive Depression Scale (tur) Emre Mısır, Sedat Batmaz, Meral Oran Demir doi: 10.5505/kpd.2022.67355 Pages 289 - 299
|
|
8. | A comparative investigation of early maladaptive schemas and attachment levels in close relationships in individuals with and without social anxiety (tur) Buse Duran, Kahraman Güler doi: 10.5505/kpd.2022.64436 Pages 300 - 309
|
|
9. | Assessment of theory of mind skills in children with mild intellectual disabilities within the framework of social learning theory (tur) Fatih Bal, Ayşe Tuba Ceyhun doi: 10.5505/kpd.2022.70298 Pages 310 - 321
|
|
REVIEW |
10. | Behavioral immune system and trypophobia (tur) Süleyman Öztürk, Deniz Ceylan, Ayse Banu Demir, Hasan Kazdağlı, Burak Erdeniz doi: 10.5505/kpd.2022.93695 Pages 322 - 331
|
|
CASE REPORT |
11. | Parental alienation syndrome: A case alienated from the mother (eng) Birsen Şentürk Pilan, Öykü Akkaş, Gökül Er, Ali Fuat Bayturan, Gizem Akdaş, Tezan Bildik doi: 10.5505/kpd.2022.10846 Pages 332 - 337
|
|
12. | Temporal association of psychotic and cognitive symptoms in an alcohol-induced psychosis case (eng) Koray Yarız, Sivi Kuçi, Meltem Kamacı, Burcu Kahveci Öncü, Inci Ozgur Ilhan doi: 10.5505/kpd.2022.03271 Pages 338 - 343
|
|